Women's Hoodie and Jogger Set with Drawstrings
Loading...
Description
Women's Tracksuit Set with Drawstring Hoodie and Jogger Pants
This women's tracksuit set consists of a loose-fitting hoodie with a drawstring and matching jogger pants. The fabric blend provides warmth and is ideal for relaxing or casual outings. The fleece lining offers additional warmth during the cooler seasons.
Features of this Women's Tracksuit Set:
-
Hoodie: Hoodie with drawstring and loose fit.
-
Pants: Matching jogger pants with elastic waistband for a secure fit.
-
Fabric: Blend for warmth and versatility.
-
Lining: Fleece lining for extra warmth in the cooler months.
-
Fit: Loose fit, perfect for relaxing or casual wear.
Top Size
| Size | Length (cm/in) | Bust (Flat cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| S | 55.59 / 21.90 | 92β106 / 36.22β41.73 | 60 / 23.62 |
| M | 57.6 / 22.68 | 98β110 / 38.58β43.31 | 62 / 24.41 |
| L | 58.62 / 23.08 | 98β112 / 38.58β44.09 | 64 / 25.20 |
| XL | 59.62 / 23.47 | 100β116 / 39.37β45.67 | 65 / 25.59 |
| 2XL | 60.62 / 23.86 | 104β120 / 40.94β47.24 | 67 / 26.38 |
Pant Size
| Size | Pants Length (cm/in) | Waist (Flat cm/in) | Hip (Flat cm/in) |
|---|---|---|---|
| S | 91 / 35.83 | 60β74 / 23.62β29.13 | 90 / 35.43 |
| M | 92 / 36.22 | 64β76 / 25.20β29.92 | 96 / 37.80 |
| L | 94 / 37.01 | 70β80 / 27.56β31.50 | 100 / 39.37 |
| XL | 97 / 38.19 | 70β88 / 27.56β34.65 | 102 / 40.16 |
| 2XL | 98 / 38.58 | 74β92 / 29.13β36.22 | 104 / 40.94 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds β no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long β once it's gone, it's gone.
β James & Charlotte Whitmore




