Three-Piece Men's Suit with Jacket and Waistcoat
Loading...
Description
Formal Men's Three-Piece Suit with Structured Jacket
This men's suit consists of a jacket with a notched lapel, button placket, flap pockets, and long sleeves. The matching waistcoat features a double button row with coordinating buttons. The trousers have a flat front and a straight hem. The finely woven fabric ensures a polished, well-groomed appearance.
Features of Our Men's Three-Piece Suit
-
Jacket Design: Notched lapel with button closure and flap pockets.
-
Waistcoat Style: Double button row with coordinating buttons.
-
Trousers Style: Flat front with straight leg opening.
-
Sleeves: Long sleeves with button cuffs.
-
Fabric Texture: Finely woven for a uniform texture.
Blazer Size
| Size | Top Size (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Garment Length (cm/in) |
|---|---|---|---|---|---|
| XS | 44 / 17.32 | 43.8 / 17.26 | 96 / 37.80 | 60.5 / 23.82 | 69 / 27.17 |
| S | 46 / 18.11 | 45 / 17.72 | 100 / 39.37 | 62 / 24.41 | 71 / 27.95 |
| M | 48 / 18.90 | 46.2 / 18.19 | 104 / 40.94 | 63.5 / 25.00 | 73 / 28.74 |
| L | 50 / 19.69 | 47.4 / 18.66 | 108 / 42.52 | 64.5 / 25.39 | 75 / 29.53 |
| XL | 52 / 20.47 | 48.6 / 19.13 | 112 / 44.09 | 66 / 25.98 | 77 / 30.31 |
| XXL | 54 / 21.26 | 49.8 / 19.61 | 116 / 45.67 | 66.5 / 26.18 | 78 / 30.71 |
| 3XL | 56 / 22.05 | 51 / 20.08 | 120 / 47.24 | 67 / 26.38 | 79 / 31.10 |
| 4XL | 58 / 22.83 | 52.2 / 20.59 | 124 / 48.82 | 67.5 / 26.57 | 80 / 31.50 |
| 5XL | 60 / 23.62 | 53.4 / 21.02 | 128 / 50.39 | 68 / 26.77 | 81 / 31.89 |
Waistcoat Size
| Size | Waistcoat Shoulder Width (cm/in) | Waistcoat Chest (cm/in) | Waistcoat Length (cm/in) |
|---|---|---|---|
| XS | 43.8 / 17.26 | 92 / 36.22 | 59 / 23.23 |
| S | 45 / 17.72 | 96 / 37.80 | 61 / 24.02 |
| M | 46.2 / 18.23 | 100 / 39.37 | 63 / 24.80 |
| L | 47.4 / 18.66 | 104 / 40.94 | 65 / 25.59 |
| XL | 48.6 / 19.13 | 108 / 42.52 | 67 / 26.38 |
| 2XL | 49.8 / 19.61 | 112 / 44.09 | 68 / 26.77 |
| 3XL | 51 / 20.08 | 116 / 45.67 | 69 / 27.17 |
| 4XL | 52.2 / 20.59 | 120 / 47.24 | 70 / 27.56 |
| 5XL | 53.4 / 21.02 | 124 / 48.82 | 71 / 27.95 |
Trousers Size:
| Size | Trousers Size (cm/in) | Waist (cm/in) | Hip (cm/in) | Trousers Length (cm/in) |
|---|---|---|---|---|
| XS | 28 / 11.02 | 77 / 30.31 | 95 / 37.40 | 96 / 37.80 |
| S | 30 / 11.81 | 81 / 31.89 | 100.5 / 39.57 | 100 / 39.37 |
| M | 32 / 12.60 | 86 / 33.86 | 105.5 / 41.54 | 104 / 40.94 |
| L | 34 / 13.39 | 91 / 35.83 | 110.5 / 43.54 | 108 / 42.52 |
| XL | 36 / 14.17 | 96 / 37.80 | 115.5 / 45.47 | 112 / 44.09 |
| 2XL | 38 / 14.96 | 101 / 39.76 | 120.5 / 47.52 | 116 / 45.67 |
| 3XL | 40 / 15.75 | 106 / 41.73 | 125.5 / 49.41 | 118 / 46.46 |
| 4XL | 42 / 16.54 | 111 / 43.70 | 130.5 / 51.38 | 120 / 47.24 |
| 5XL | 44 / 17.32 | 116 / 45.67 | 135.5 / 53.35 | 122 / 48.03 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore





