Three-Piece Men's Suit with Button Closure and Notch Lapel
Loading...
Description
Structured Set for Formal Occasions
This three-piece men's suit is made from lightweight, breathable material and is suitable for year-round use. The set includes a long-sleeved jacket with button closure, a matching waistcoat, and flat-cut suit trousers. Equipped with a notch lapel, pocket square, and tailored finish. Suitable for formal and business occasions.
Why are these suit sets so special?
-
Three-Piece Set: Includes jacket, waistcoat, and flat suit trousers
-
Lightweight Material: Breathable and suitable for year-round use
-
Notch Lapel: Classic collar style with structured look
-
Button Closure: Traditional fastening on jacket and waistcoat
-
Pocket Square Included: Matching accessory for formal occasions
Jacket Size
| Size | Front Length | Back Length | Chest | Waist | Shoulder | Sleeve | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| S / 46 | 68 | 65 | 93 | 82 | 42.4 | 59 | 12.2 |
| M / 48 | 69.5 | 66.5 | 97 | 86 | 43.6 | 60 | 12.5 |
| L / 50 | 71 | 68 | 101 | 90 | 44.8 | 61 | 12.8 |
| XL / 52 | 72.5 | 69.5 | 105 | 94 | 46.0 | 62 | 13.1 |
| 2XL / 54 | 74 | 71 | 109 | 98 | 47.2 | 62.5 | 13.4 |
| 3XL / 56 | 75.5 | 72.5 | 113 | 102 | 48.4 | 63 | 13.7 |
| 4XL / 58 | 76.5 | 73.5 | 117 | 106 | 49.6 | 63.5 | 14.0 |
| 5XL / 60 | 77 | 74 | 121 | 110 | 50.8 | 64 | 14.5 |
| 6XL / 62 | 78 | 75 | 125 | 114 | 52.0 | 64.5 | 14.6 |
| 7XL / 64 | 78 | 75 | 129 | 118 | 53.2 | 64.5 | 14.9 |
Trousers Size
| Size | Waist | Hip | Knee | Leg Opening | Front Rise | Back Rise | Length |
|---|---|---|---|---|---|---|---|
| 28 | 72.5 | 93.5 | 41.7 | 16.4 | 28.7 | 38.1 | 95 |
| 29 | 75.0 | 96.0 | 42.6 | 16.7 | 29.0 | 38.4 | 95 |
| 30 | 77.5 | 98.5 | 43.5 | 17.0 | 29.3 | 38.7 | 97 |
| 31 | 80.0 | 101.0 | 44.3 | 17.3 | 29.6 | 39.0 | 97 |
| 32 | 82.5 | 104.0 | 45.3 | 17.6 | 29.9 | 39.3 | 99 |
| 33 | 85.0 | 106.5 | 46.1 | 17.9 | 30.2 | 39.6 | 99 |
| 34 | 87.5 | 109.0 | 47.1 | 18.2 | 30.5 | 39.9 | 101 |
| 35 | 90.0 | 111.5 | 48.0 | 18.5 | 30.8 | 40.2 | 101 |
| 36 | 92.5 | 114.0 | 48.9 | 18.8 | 31.1 | 40.5 | 101 |
| 37 | 95.0 | 116.5 | 49.8 | 19.1 | 31.4 | 40.8 | 101 |
| 38 | 97.5 | 119.0 | 50.7 | 19.4 | 31.7 | 41.1 | 103 |
| 39 | 100.0 | 121.5 | 51.6 | 19.7 | 32.0 | 41.4 | 103 |
| 40 | 103.0 | 124.0 | 52.5 | 20.0 | 32.3 | 41.7 | 103 |
| 41 | 105.0 | 126.5 | 53.4 | 20.3 | 32.6 | 42.0 | 103 |
| 42 | 108.0 | 129.0 | 54.3 | 20.6 | 32.9 | 42.3 | 103 |
Waistcoat Size
| Size | Chest | Waist | Hem | Back Length | Shoulder |
|---|---|---|---|---|---|
| S / 46 | 92 | 87 | 88 | 54 | 35 |
| M / 48 | 96 | 91 | 92 | 55.5 | 36 |
| L / 50 | 100 | 95 | 96 | 57 | 37 |
| XL / 52 | 104 | 99 | 100 | 58.5 | 38 |
| 2XL / 54 | 108 | 103 | 104 | 60 | 39 |
| 3XL / 56 | 112 | 107 | 108 | 61.5 | 40 |
| 4XL / 58 | 116 | 111 | 112 | 63 | 41 |
| 5XL / 60 | 120 | 115 | 116 | 64.5 | 42 |
| 6XL / 62 | 124 | 119 | 120 | 66 | 43 |
| 7XL / 64 | 128 | 123 | 124 | 67.5 | 44 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore





