Men’s Two-Piece Suit with Notch Lapel and Flat-Front Trousers
Loading...
Description
Men’s two-piece suit with notch lapel and flat-front trousers
This men’s two-piece suit includes a tailored blazer with a notch lapel and flat-front trousers. Made from a blend of 60% wool and 40% polyester, it offers a structured feel and a well-fitting design. The lightly structured shoulders and full lining provide a sharp appearance, making it ideal for formal occasions or professional environments.
Features of the Men’s Two-Piece Suit:
-
Fit: Tailored silhouette with clean lines for a refined look.
-
Fabric: 60% wool and 40% polyester blend for added structure and crease resistance.
-
Lining: Fully lined with lightly structured shoulders for additional support.
-
Trousers: Flat-front trousers for a clean, contemporary look.
-
Design: Classic notch lapel and refined tailoring for formal attire.
Blazer
| Size | Bust (cm / in) | Waist (cm / in) | Hem (cm / in) | Shoulder (cm / in) | Back (cm / in) | Cuff (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|---|---|
| S | 96 / 37.8 | 82 / 32.3 | 98 / 38.6 | 42.8 / 16.9 | 68.9 / 27.1 | 25.4 / 10.0 | 61 / 24.0 |
| M | 99.1 / 39.0 | 88.9 / 35.0 | 102.8 / 40.5 | 43.2 / 17.0 | 69.9 / 27.5 | 26.7 / 10.5 | 62.2 / 24.5 |
| L | 104.1 / 41.0 | 94 / 37.0 | 107.9 / 42.5 | 45.2 / 17.8 | 70.9 / 27.9 | 27 / 10.6 | 63.5 / 25.0 |
| XL | 109.2 / 43.0 | 99.1 / 39.0 | 113 / 44.5 | 46.5 / 18.3 | 71.9 / 28.3 | 28.7 / 11.3 | 64.8 / 25.5 |
| 2XL | 114.3 / 45.0 | 104.1 / 41.0 | 118.1 / 46.5 | 47.1 / 18.5 | 72.9 / 28.7 | 29.8 / 11.7 | 66 / 26.0 |
| 3XL | 119.4 / 47.0 | 109.2 / 43.0 | 123.2 / 48.5 | 47.9 / 18.9 | 73.9 / 29.1 | 30.9 / 12.2 | 67.3 / 26.5 |
| 4XL | 124.5 / 49.0 | 114.3 / 45.0 | 128.3 / 50.5 | 50.3 / 19.8 | 74.9 / 29.5 | 30.4 / 12.0 | 68.6 / 27.0 |
| 5XL | 129.5 / 51.0 | 119.4 / 47.0 | 133.4 / 52.5 | 51.6 / 20.3 | 75.9 / 29.9 | 31 / 12.2 | 69.9 / 27.5 |
Trousers
| Size | Waist (cm / in) | Hip (cm / in) | Thigh (cm / in) | Knee (cm / in) | Leg (cm / in) | Front (cm / in) | Back (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|---|---|---|
| S | 75 / 29.5 | 94 / 37.0 | 63 / 24.8 | 44 / 17.3 | 37 / 14.6 | 27.6 / 10.9 | 3 / 1.2 | 101 / 39.8 |
| M | 78.7 / 31.0 | 99.5 / 39.2 | 64 / 25.2 | 45 / 17.7 | 37.4 / 14.7 | 28.1 / 11.1 | 3.5 / 1.4 | 102.9 / 40.5 |
| L | 83.8 / 33.0 | 104.2 / 41.0 | 66.4 / 26.1 | 45.9 / 18.1 | 37.9 / 14.9 | 28.6 / 11.3 | 4 / 1.6 | 104.9 / 41.3 |
| XL | 88.9 / 35.0 | 108.9 / 42.9 | 68.8 / 27.1 | 46.8 / 18.4 | 39.4 / 15.5 | 29.1 / 11.5 | 4.5 / 1.8 | 106.9 / 42.1 |
| 2XL | 94 / 37.0 | 113.6 / 44.7 | 71.2 / 28.0 | 47.7 / 18.8 | 38.9 / 15.3 | 29.6 / 11.7 | 5.1 / 2.0 | 109 / 42.9 |
| 3XL | 99.1 / 39.0 | 118.3 / 46.6 | 73.6 / 29.0 | 48.6 / 19.1 | 39.4 / 15.5 | 30.1 / 11.9 | 5.7 / 2.2 | 111 / 43.7 |
| 4XL | 104.1 / 41.0 | 123 / 48.4 | 76 / 29.9 | 49.5 / 19.5 | 39.9 / 15.7 | 30.6 / 12.0 | 6.3 / 2.5 | 113 / 44.5 |
| 5XL | 109.2 / 43.0 | 127.7 / 50.3 | 78.4 / 30.9 | 50.4 / 19.8 | 40.4 / 15.9 | 31.1 / 12.2 | 6.9 / 2.7 | 115.1 / 45.3 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore








