Men’s Three-Piece Suit with Lapels and Fastening
Loading...
Description
Three-piece suit set with defined lapels and coordinated fastening points
This men’s three-piece suit includes a jacket, waistcoat, and trousers. The jacket features notched lapels and a front button row. The waistcoat has a front button line, while the trousers include a waistband with a zip fly. The plain woven outer layer forms a consistent overall appearance.
Features of the Men’s Three-Piece Suit
- Set Composition: Jacket, waistcoat, and trousers arranged as a coordinated three-piece set.
- Lapel Detail: Jacket features notched lapels forming a clearly defined collar outline.
- Fastening Elements: Jacket and waistcoat use front button lines for closure.
- Trouser Structure: Waistband and zip fly create the main fastening section.
- Surface Finish: Plain woven outer layer presents a uniform appearance across all pieces.
Top / Shirt – Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Sleeve Length (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 44 / 17.3 | 96 / 37.8 | 60.5 / 23.8 | 69 / 27.2 |
| S | 46 / 18.1 | 100 / 39.4 | 62 / 24.4 | 71 / 28.0 |
| M | 48 / 18.9 | 104 / 40.9 | 63.5 / 25.0 | 73 / 28.7 |
| L | 50 / 19.7 | 108 / 42.5 | 64.5 / 25.4 | 75 / 29.5 |
| XL | 52 / 20.5 | 112 / 44.1 | 66 / 26.0 | 77 / 30.3 |
| 2XL | 54 / 21.3 | 116 / 45.7 | 66.5 / 26.2 | 78 / 30.7 |
| 3XL | 56 / 22.0 | 120 / 47.2 | 67 / 26.4 | 79 / 31.1 |
| 4XL | 58 / 22.8 | 124 / 48.8 | 67.5 / 26.6 | 80 / 31.5 |
| 5XL | 60 / 23.6 | 128 / 50.4 | 68 / 26.8 | 81 / 31.9 |
| 6XL | 62 / 24.4 | 132 / 52.0 | 68.5 / 27.0 | 82 / 32.3 |
Waistcoat – Size Chart
| Size | Shoulder Width (cm / in) | Bust (cm / in) | Waistcoat Length (cm / in) |
|---|---|---|---|
| XS | 43.8 / 17.2 | 92 / 36.2 | 59 / 23.2 |
| S | 45 / 17.7 | 96 / 37.8 | 61 / 24.0 |
| M | 46.2 / 18.2 | 100 / 39.4 | 63 / 24.8 |
| L | 47.4 / 18.7 | 104 / 40.9 | 65 / 25.6 |
| XL | 48.6 / 19.1 | 108 / 42.5 | 67 / 26.4 |
| XXL | 49.8 / 19.6 | 112 / 44.1 | 68 / 26.8 |
| 3XL | 51 / 20.1 | 116 / 45.7 | 69 / 27.2 |
| 4XL | 52.2 / 20.6 | 120 / 47.2 | 70 / 27.6 |
| 5XL | 53.4 / 21.0 | 124 / 48.8 | 71 / 28.0 |
| 6XL | 54.6 / 21.5 | 128 / 50.4 | 72 / 28.3 |
Trousers – Size
| Size | Waist (cm / in) | Hip (cm / in) | Trousers Length (cm / in) |
|---|---|---|---|
| XS | 77 / 30.3 | 95 / 37.4 | 96 / 37.8 |
| S | 81 / 31.9 | 100.5 / 39.6 | 100 / 39.4 |
| M | 86 / 33.9 | 105.5 / 41.5 | 104 / 40.9 |
| L | 91 / 35.8 | 110.5 / 43.5 | 108 / 42.5 |
| XL | 96 / 37.8 | 115.5 / 45.5 | 112 / 44.0 |
| XXL | 101 / 39.8 | 120.5 / 47.4 | 116 / 45.7 |
| 3XL | 106 / 41.7 | 125.5 / 49.4 | 118 / 46.5 |
| 4XL | 111 / 43.7 | 130.5 / 51.4 | 120 / 47.2 |
| 5XL | 116 / 45.7 | 135.5 / 53.3 | 122 / 48.0 |
| 6XL | 121 / 47.6 | 140.5 / 55.3 | 124 / 48.8 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore








