Men's Suit with Waistcoat and One-Button Blazer for Every Season
Loading...
Description
Modern Cut for Versatile Use
This men's suit is made from lightweight, breathable fabric for year-round wear. It includes a one-button blazer, a matching waistcoat, and slim-fit trousers. With long sleeves, functional pockets, and a modern, tailored fit, it is suitable for formal and semi-formal occasions.
Why are these suit sets so special?
-
Three-Piece Set: Blazer, waistcoat, and trousers in coordinated design
-
One-Button Blazer: Classic closure design with modern cut
-
Lightweight Fabric: Breathable materials for year-round use
-
Functional Pockets: Multiple pockets on the blazer and trousers for practical use
-
Slim Fit: Close-fitting design for a modern appearance
Suit / Jacket
| Size | Chest (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| 2XS | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47.5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44.1 | 48.5 / 19.1 | 65.5 / 25.8 | 76 / 30.0 |
| XL | 116 / 45.7 | 50 / 19.7 | 66.5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48.0 | 51 / 20.1 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50.0 | 52.5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68.5 / 27.0 | 82 / 32.3 |
| 5XL | 137 / 54.0 | 55.5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 56.0 | 57.5 / 22.6 | 69.5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 58.0 | 58.5 / 23.0 | 69.5 / 27.4 | 82 / 32.3 |
Trousers – Size
| Size | Waist (cm / in) | Hip (cm / in) | Trousers Length (cm / in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.0 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.0 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.0 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.0 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.0 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.0 | 117 / 46.0 |
Waistcoat – Size
| Size | Chest (cm / in) | Waistcoat Length (cm / in) |
|---|---|---|
| 2XS | 90 / 35.4 | 58 / 22.8 |
| XS | 94 / 37.0 | 60 / 23.6 |
| S | 98 / 38.6 | 62 / 24.4 |
| M | 104 / 41.0 | 64 / 25.2 |
| L | 108 / 42.5 | 66 / 26.0 |
| XL | 112 / 44.0 | 68 / 26.8 |
| 2XL | 118 / 46.5 | 70 / 27.6 |
| 3XL | 123 / 48.4 | 72 / 28.3 |
| 4XL | 129 / 50.8 | 72 / 28.3 |
| 5XL | 133 / 52.4 | 72 / 28.3 |
| 6XL | 138 / 54.3 | 72 / 28.3 |
| 7XL | 143 / 56.3 | 72 / 28.3 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore


