Men's Suit Set with Jacket and Slim Trousers
Loading...
Description
Slim two-piece men's suit with jacket and matching trousers
This two-piece men's suit consists of a single-breasted jacket with button closure and notched lapels. The jacket features a breast pocket and flap pockets. The matching trousers have a waistband with belt loops, a front button closure, side pockets, and straight-cut legs with a smooth woven surface.
Features of our men's suit set
-
Jacket design: Single-breasted front with structured shoulders and notched lapels.
-
Closure type: Front button closure on the jacket and button closure on the trousers waistband.
-
Pocket distribution: Jacket with one breast pocket and two flap pockets.
-
Trousers details: Straight-cut leg with side and back pockets.
-
Surface texture: Smooth woven surface for a polished appearance.
Blazer Size
| Size | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
| 3XS | 93.0 / 36.6 | 75.1 / 29.6 | 93.2 / 36.7 | 41.7 / 16.4 | 67.9 / 26.7 | 59.8 / 23.5 |
| 2XS | 96.0 / 37.8 | 82.0 / 32.3 | 98.0 / 38.6 | 42.8 / 16.9 | 68.9 / 27.1 | 61.0 / 24.0 |
| XS | 99.1 / 39.0 | 88.9 / 35.0 | 102.8 / 40.5 | 43.9 / 17.3 | 69.9 / 27.5 | 62.2 / 24.5 |
| S | 104.1 / 41.0 | 94.0 / 37.0 | 107.9 / 42.5 | 45.2 / 17.8 | 70.9 / 27.9 | 63.5 / 25.0 |
| M | 109.2 / 43.0 | 99.1 / 39.0 | 113.0 / 44.5 | 46.5 / 18.3 | 71.9 / 28.3 | 64.8 / 25.5 |
| L | 114.3 / 45.0 | 104.1 / 41.0 | 118.1 / 46.5 | 47.8 / 18.8 | 72.9 / 28.7 | 66.0 / 26.0 |
| XL | 119.4 / 47.0 | 109.2 / 43.0 | 123.2 / 48.5 | 49.0 / 19.3 | 73.9 / 29.1 | 67.3 / 26.5 |
| 2XL | 124.5 / 49.0 | 114.3 / 45.0 | 128.3 / 50.5 | 50.3 / 19.8 | 74.9 / 29.5 | 68.6 / 27.0 |
| 3XL | 129.5 / 51.0 | 119.4 / 47.0 | 133.4 / 52.5 | 51.6 / 20.3 | 75.9 / 29.9 | 69.9 / 27.5 |
Vest Size
| Size | Bust (in/cm) | Middle Waist (in/cm) | Bottom Hem (in/cm) | Shoulder (in/cm) | Back (in/cm) |
| 3XS | 35.5 / 90.2 | 31.0 / 78.7 | 35.4 / 90.0 | 14.8 / 37.6 | 23.3 / 59.1 |
| 2XS | 37.0 / 94.0 | 34.6 / 88.0 | 35.4 / 90.0 | 13.8 / 35.1 | 22.2 / 56.5 |
| XS | 38.5 / 97.8 | 36.9 / 93.8 | 37.7 / 95.8 | 14.3 / 36.4 | 22.6 / 57.5 |
| S | 40.5 / 102.9 | 38.9 / 98.9 | 39.7 / 100.9 | 14.8 / 37.7 | 23.0 / 58.5 |
| M | 42.5 / 108.0 | 40.9 / 104.0 | 41.7 / 106.0 | 15.4 / 39.0 | 23.4 / 59.5 |
| L | 44.5 / 113.1 | 43.0 / 109.1 | 43.7 / 111.1 | 15.9 / 40.3 | 23.8 / 60.5 |
| XL | 46.5 / 118.2 | 45.0 / 114.2 | 45.7 / 116.2 | 16.4 / 41.6 | 24.2 / 61.5 |
| 2XL | 48.5 / 123.3 | 47.0 / 119.3 | 47.8 / 121.3 | 16.9 / 42.9 | 24.6 / 62.5 |
| 3XL | 50.6 / 128.4 | 49.0 / 124.4 | 49.8 / 126.4 | 17.4 / 44.2 | 25.0 / 63.5 |
Pant Size
| Size | Bust (in/cm) | Waist (in/cm) | Hem (in/cm) | Shoulder (in/cm) | Back (in/cm) |
| 3XS | 35.5 / 90.2 | 32.4 / 82.2 | 33.1 / 84.2 | 13.3 / 33.8 | 21.9 / 55.5 |
| 2XS | 37.0 / 94.0 | 34.6 / 88.0 | 35.4 / 90.0 | 13.8 / 35.1 | 22.2 / 56.5 |
| XS | 38.5 / 97.8 | 36.9 / 93.8 | 37.7 / 95.8 | 14.3 / 36.4 | 22.6 / 57.5 |
| S | 40.5 / 102.9 | 38.9 / 98.9 | 39.7 / 100.9 | 14.8 / 37.7 | 23.0 / 58.5 |
| M | 42.5 / 108.0 | 40.9 / 104.0 | 41.7 / 106.0 | 15.4 / 39.0 | 23.4 / 59.5 |
| L | 44.5 / 113.1 | 43.0 / 109.1 | 43.7 / 111.1 | 15.9 / 40.3 | 23.8 / 60.5 |
| XL | 46.5 / 118.2 | 45.0 / 114.2 | 45.7 / 116.2 | 16.4 / 41.6 | 24.2 / 61.5 |
| 2XL | 48.5 / 123.3 | 47.0 / 119.3 | 47.8 / 121.3 | 16.9 / 42.9 | 24.6 / 62.5 |
| 3XL | 50.6 / 128.4 | 49.0 / 124.4 | 49.8 / 126.4 | 17.4 / 44.2 | 25.0 / 63.5 |
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are cut true to size. If your size isn't quite right, we offer free exchanges and full refunds — no questions asked.
WAREHOUSE SALE ENDS TONIGHT
Up to 50% off on some of our absolute favourite pieces. Whether you're treating yourself or upgrading your wardrobe, now is the time. This is our way of saying thank you for being part of the Madison family. Don't wait too long — once it's gone, it's gone.
— James & Charlotte Whitmore






